Theodore Apartments Kelvin Grove
Kenlynn Properties Australia Pty Ltd Established 1963 Price & Unit Summary & Expression of Interest Form
Level
Number
Beds/
Bath
Cars/
Store
Internal
(m2)
External
(m2)
Total
(m2)
Price $
Ground 1 2/2 2T/Y 77 45 122 HOLD
Ground
2
2/2 
1/Y
75
32
107
SOLD
Ground 3 2/2 1/Y 75 32 107 HOLD
Ground 4 2/2 1/Y 75 32 107 SOLD
Ground 5 1/1 1/Y 59 44 103 SOLD
Ground 6 1/1 1/Y 59 49 108 SOLD
Ground 7 2/2 1/Y 73 104 177 SOLD
Ground 8 1/1 1/Y 53 18 71 SOLD
Ground 9 2/1 1/Y 60 49 109 HOLD
               
Level 2 10 2/2 1/Y 83 29 112 SOLD 
Level 2 11 2/2 1/Y 75 20 95 SOLD
Level 2 12 2/2 1/Y 75 20 95 SOLD
Level 2 13 2/2 1/Y 75 20 95 SOLD
Level 2 14 1/1 1/Y 59 27 86 SOLD
Level 2 15 1/1 1/Y 59 24 83 SOLD
Level 2 16 2/2 1/Y 73 22 95 SOLD
Level 2 17 2/2 1/Y 73 27 100 HOLD
Level 2 18 3/2 1/Y 103 16 119 HOLD
               
Level 3 19 2/2 1/Y 83 29 112 SOLD
Level 3 20 2/2 1/Y 75 20 95 SOLD
Level 3 21 2/2 1/Y 75 20 95 SOLD
Level 3 22 2/2 1/Y 75 20 95 SOLD
Level 3 23 1/1 1/N 59 27 86 SOLD
Level 3 24 1/1 1/N 59 24 83 SOLD
Level 3 25 2/2 1/Y 73 22 95 HOLD
Level 3 26 2/2 1/Y 73 27 100 SOLD
Level 3 27 3/2 1/Y 103 16 119 680,000
               
Level 4 28 2/2 1/Y 83 29 112 SOLD
Level 4 29 2/2 1/Y 75 20 95 SOLD
Level 4 30 2/2 1/Y 75 20 95 SOLD
Level 4 31 2/2 1/Y 75 20 95 SOLD
Level 4 32 1/1 1/Y 59 27 86 SOLD
Level 4 33 1/1 1/Y 59 24 83 SOLD
Level 4 34 2/2 1/Y 73 22 95 HOLD
Level 4 35 2/2 1/Y 73 27 100 SOLD
Level 4 36 3/2 2T/Y 103 16 119 SOLD
               
Level 5 37 2/2 1/Y 83 29 112 SOLD
Level 5 38 2/2 1/Y 75 20 95 SOLD
Level 5 39 2/2 1/Y 75 20 95 SOLD
Level 5 40 2/2 1/Y 75 20 95 SOLD
Level 5 41 1/1 1/Y 59 27 86 SOLD
Level 5 42 1/1 1/Y 59 24 83 SOLD
Level 5 43 2/2 1/Y 73 22 95 SOLD
Level 5 44 2/2 1/Y 73 27 100 SOLD
Level 5 45 3/2 2T/Y 103 16 119 SOLD
               
Level 6 46 2/2 1/Y 83 29 112 SOLD
Level 6 47 2/2 1/Y 75 20 95 SOLD
Level 6 48 2/2 1/Y 75 20 95 SOLD
Level 6 49 2/2 1/Y 75 20 95 SOLD
Level 6 50 1/1 1/Y 59 27 86 SOLD
Level 6 51 1/1 1/Y 59 24 83 SOLD
Level 6 52 2/2 1/Y 73 22 95 SOLD
Level 6 53 2/2 1/Y 73 27 100 SOLD
Level 6 54 3/2 2T/Y 103 16 119 710,000
               
Level 7 55 2/2 1/Y 83 29 112 SOLD
Level 7 56 2/2 1/Y 75 20 95 SOLD
Level 7 57 2/2 1/Y 75 20 95 SOLD
Level 7 58 2/2 1/Y 75 20 95 SOLD
Level 7 59 1/1 1/N 59 27 86 SOLD
Level 7 60 1/1 1/N 59 24 83 SOLD
Level 7 61 2/2 1/N 73 22 95 SOLD
Level 7 62 2/2 1/Y 73 27 100 HOLD
Level 7 63 3/2 2T/Y 103 16 119 720,000
               
Level 8 64 3/2 2T/Y 98 20 118 800,000
Level 8 65 2/2 1/Y 75 20 95 SOLD
Level 8 66 2/2 1/Y 75 20 95 SOLD
Level 8 67 1/1 1/Y 59 27 86 SOLD
Level 8 68 1/1 1/Y 59 24 83 SOLD
Level 8 69 2/2 1/Y 73 22 95 SOLD

 
Click here to download EXPRESSION OF INTEREST FORM

 

General Disclaimer: The information, predictions and projections contained within this website are indicative only and cannot be guaranteed. While all reasonable care has been taken to ensure the accuracy of the information, developmental requirements and/or the requirements of the Local Authority may necessitate changes to the scope, style or lay-out of the project and no warranty as to the accuracy of the information in this brochure is given. Artists’ impressions, indicative images, plans and drawings may be in draft only and may not reflect the final product. Any prospective purchaser should seek independent professional, financial and investment advice concerning the products developed and/or marketed by the Kenlynn Group (“Kenlynn Properties”). To the extent permitted by law, Kenlynn Properties cannot be held liable for any losses, howsoever arising and howsoever caused, arising from any prospective purchaser relying on information contained within this brochure. Contracts will contain the relevant detailed information and this brochure is a guide only. It does not constitute an offer or contract, and it does not and will not form part of any contract”.